Top 50 Global Market Cap
Real-time ranking of the world's most valuable assets by market capitalization.
Data source: 8marketcap.com
| Rank | Asset | Market Cap | Price |
|---|---|---|---|
| #1 | ![]() Gold | $30.719 T | $4,418 |
| #2 | ![]() NVIDIA | $5.45 T | $225.73 |
| #3 | ![]() Apple | $4.614 T | $316.22 |
| #4 | ![]() Alphabet (Google) | $4.101 T | $335.38 |
| #5 | ![]() Silver | $3.754 T | $66.7 |
| #6 | ![]() Microsoft | $3.667 T | $493.95 |
| #7 | ![]() Amazon | $2.771 T | $256.97 |
| #8 | ![]() TSMC | $2.276 T | $439 |
| #9 | ![]() SpaceX | $2.023 T | $153.47 |
| #10 | ![]() Broadcom | $1.753 T | $368.56 |
| #11 | ![]() Vanguard Total Stock Market ETF | $1.703 T | $264.62 |
| #12 | ![]() Saudi Aramco | $1.679 T | $6.94 |
| #13 | ![]() Bitcoin | $1.582 T | $78,806 |
| #14 | ![]() Meta Platforms (Facebook) | $1.562 T | $613.48 |
| #15 | ![]() Tesla | $1.454 T | $368.16 |
| #16 | ![]() Samsung | $1.341 T | $204.26 |
| #17 | ![]() Vanguard S&P 500 ETF | $1.321 T | $496.49 |
| #18 | ![]() Micron Technology | $1.129 T | $1,000 |
| #19 | ![]() Berkshire Hathaway | $1.082 T | $505.83 |
| #20 | ![]() Eli Lilly | $1.002 T | $1,123 |
| #21 | ![]() SK Hynix | $983.43 B | $1,385 |
| #22 | ![]() JPMorgan Chase | $939.69 B | $353.51 |
| #23 | ![]() Walmart | $843.95 B | $106.05 |
| #24 | ![]() AMD | $825.6 B | $505.74 |
| #25 | ![]() Visa | $688.26 B | $368.64 |
| #26 | ![]() ASML | $677.87 B | $1,764 |
| #27 | ![]() Exxon Mobil | $660.61 B | $160.66 |
| #28 | ![]() Johnson & Johnson | $648.55 B | $269.12 |
| #29 | ![]() CXMT | $612.18 B | $8.64 |
| #30 | ![]() SPDR S&P 500 ETF Trust | $599.33 B | $653.02 |
| #31 | ![]() iShares Core S&P 500 | $579.86 B | $542.63 |
| #32 | ![]() Intel | $552.23 B | $104.47 |
| #33 | ![]() Mastercard | $500.1 B | $570.89 |
| #34 | ![]() Tencent | $499.52 B | $55.3 |
| #35 | ![]() Oracle | $468.13 B | $162.52 |
| #36 | ![]() Platinum | $459.5 B | $1,838 |
| #37 | ![]() Vanguard Group, Inc. - Vanguard Total International Stock ETF | $455.42 B | $60.74 |
| #38 | ![]() AbbVie | $439.62 B | $248.78 |
| #39 | ![]() Bank of America | $436.27 B | $62.39 |
| #40 | ![]() Cisco | $430.41 B | $109.17 |
| #41 | ![]() China Construction Bank | $417.67 B | $1.6 |
| #42 | ![]() Chevron | $411.54 B | $209.8 |
| #43 | ![]() Palantir | $409.24 B | $170.3 |
| #44 | ![]() Costco | $403.64 B | $910.18 |
| #45 | ![]() Lam Research | $400.94 B | $320.42 |
| #46 | ![]() Coca-Cola | $380.17 B | $88.36 |
| #47 | ![]() Caterpillar | $378.07 B | $822.48 |
| #48 | ![]() Applied Materials | $375.2 B | $472.79 |
| #49 | ![]() Merck | $366.27 B | $148.46 |
| #50 | ![]() HSBC | $363.91 B | $106.26 |

















































