Top 50 Global Market Cap
Real-time ranking of the world's most valuable assets by market capitalization.
Data source: 8marketcap.com
| Rank | Asset | Market Cap | Price |
|---|---|---|---|
| #1 | ![]() Gold | $32.659 T | $4,697 |
| #2 | ![]() NVIDIA | $4.999 T | $205.71 |
| #3 | ![]() Silver | $4.958 T | $88.08 |
| #4 | ![]() Alphabet (Google) | $4.834 T | $399.04 |
| #5 | ![]() Apple | $4.389 T | $298.87 |
| #6 | ![]() Microsoft | $3.01 T | $405.21 |
| #7 | ![]() Amazon | $2.905 T | $270.13 |
| #8 | ![]() TSMC | $2.073 T | $399.8 |
| #9 | ![]() Broadcom | $1.973 T | $416.79 |
| #10 | ![]() Saudi Aramco | $1.8 T | $7.44 |
| #11 | ![]() Vanguard Total Stock Market ETF | $1.703 T | $264.62 |
| #12 | ![]() Tesla | $1.672 T | $445.27 |
| #13 | ![]() Bitcoin | $1.593 T | $79,554 |
| #14 | ![]() Meta Platforms (Facebook) | $1.565 T | $616.63 |
| #15 | ![]() Samsung | $1.324 T | $201.69 |
| #16 | ![]() Vanguard S&P 500 ETF | $1.321 T | $496.49 |
| #17 | ![]() Walmart | $1.047 T | $131.47 |
| #18 | ![]() Berkshire Hathaway | $1.047 T | $485.52 |
| #19 | ![]() SK Hynix | $953.59 B | $1,343 |
| #20 | ![]() Micron Technology | $906.28 B | $803.63 |
| #21 | ![]() Eli Lilly | $905.78 B | $1,015 |
| #22 | ![]() JPMorgan Chase | $804.52 B | $300.25 |
| #23 | ![]() AMD | $726.43 B | $445.5 |
| #24 | ![]() Exxon Mobil | $628.24 B | $151.57 |
| #25 | ![]() ASML | $609.56 B | $1,581 |
| #26 | ![]() Visa | $609.14 B | $320.31 |
| #27 | ![]() Intel | $604.57 B | $120.29 |
| #28 | ![]() SPDR S&P 500 ETF Trust | $599.33 B | $653.02 |
| #29 | ![]() iShares Core S&P 500 | $579.86 B | $542.63 |
| #30 | ![]() Tencent | $557.35 B | $61.63 |
| #31 | ![]() Johnson & Johnson | $554.67 B | $230.42 |
| #32 | ![]() Oracle | $545.75 B | $189.76 |
| #33 | ![]() Platinum | $539.32 B | $2,157 |
| #34 | ![]() Costco | $458.32 B | $1,033 |
| #35 | ![]() Vanguard Group, Inc. - Vanguard Total International Stock ETF | $455.42 B | $60.74 |
| #36 | ![]() Mastercard | $433.52 B | $490.64 |
| #37 | ![]() Caterpillar | $415.59 B | $902.3 |
| #38 | ![]() Cisco | $402.37 B | $101.87 |
| #39 | ![]() China Construction Bank | $371.87 B | $1.42 |
| #40 | ![]() Chevron | $370.43 B | $186 |
| #41 | ![]() Lam Research | $369.46 B | $295.44 |
| #42 | ![]() Netflix | $368.69 B | $87.56 |
| #43 | ![]() AbbVie | $368.37 B | $208.5 |
| #44 | ![]() UnitedHealth | $364.31 B | $401.16 |
| #45 | ![]() Ørsted | $360.68 B | $18.57 |
| #46 | ![]() Vanguard Group, Inc. - Vanguard Total Bond Market ETF | $355.24 B | $72.47 |
| #47 | ![]() Bank of America | $353.69 B | $49.84 |
| #48 | ![]() Alibaba | $349.8 B | $145.81 |
| #49 | ![]() Applied Materials | $346.49 B | $436.61 |
| #50 | ![]() Coca-Cola | $345.31 B | $80.26 |

















































